SCHEDULE - (Updated on 3rd December, 2.40am)
| Day 1 - 3rd December 2009, Thursday | |
| Time | Programme |
| 1000 - 1100 | Reporting & Briefing of participants from 12 Teams (15 players each team) |
| 1100 - 1130 | Group 1 - Team A vs Team B (Game 1) |
| 1145 - 1215 | Group 2 - Team E vs Team F (Game 2) |
| 1215 - 1315 | Lunch Break |
| 1330 - 1400 | Group 1 - Team C vs Team D (Game 3) |
| 1415 - 1445 | Group 2 - Team F vs Team G (Game 4) |
| 1500 - 1530 | Group 1 - Team B vs Team D (Game 7) |
| 1545 - 1615 | Group 1 - Team A vs Team C (Game 5) |
| 1630 - 1700 | Group 2 - Team E vs Team G (Game 6) |
| 1715 - 1745 | Group 1 - Team B vs Team C (Game 11) |
| 1800 - 1830 | Group 1 - Team A vs Team D (Game 9) |
| 1830 - 2000 | Free Skating Session, Fun & Games |
| *Top 2 teams from group 1 & Top team from Group 2 will qualify for the Semi-finals | |
| * Remaining 4 Teams will Battle in a knock-out system and only the top team will enter Semi-finals | |
| Day 2 - 4th December 2009, Friday | |
| Time | Programme |
| 1000 - 1030 | Reporting & Warmup |
| 1030 - 1100 | Inline Floorball Knock-Out Group 1 (Group 1 Third Place vs Group 2 Third Place) |
| 1115 - 1145 | Inline Floorball Knock-Out Group 2 (Group 1 Fourth Place vs Group 2 Second Place) |
| 1200 - 1330 | Lunch Break |
| 1345 - 1415 | Inline Floorball Knock-Out Final Round (Winner Knock-Out Group 1 vs Winner Knock-Out Group 2) |
| 1430 - 1500 | Break / Warm-ups for Semi Finals |
| 1515 - 1545 | Inline Floorball Semi Final 1 (Group 1 Second Place vs Group 2 First Place) |
| 1600 - 1630 | Inline Floorball Semi Final 2 (Group 1 First Place vs Winner Knock-Out Round) |
| 1630 - 1700 | Collection of goodie bags and Competition Tags for Speed Slalom, Freestyle Slalom & Freestyle Slide |
| 1700 - 1745 | Warm - ups for Freestyle |
| 1800 - 1830 | Freestyle Slalom - Trick Ladder |
| 1830 - 1945 | Freestyle Slide Qualifying (excluding Women's category, Women's category straight to final) |
| Day 3 - 5th December 2009, Saturday | |
| Time | Programme |
| 1000 - 1030 | Collection of goodie bags and Competition Tags for 500m Sprint Participants |
| 1030 - 1100 | 500m Sprint Qualifying for Under 12 - |
| 1100 - 1130 | 500m Sprint Qualifying for Under 18 - |
| 1130 -1200 | 500m Sprint Qualifying for Open Category - |
| 1130 - 1200 | Collection of goodie bags and Competition Tags for Kids Race (under 8) Participants |
| 1200 - 1230 | Inline Floorball Final - Position 3rd & 4th |
| 1245 - 1300 | 500m Sprint for Under 12 - Semi-Finals |
| 1300 - 1315 | 500m Sprint for Under 18 - Semi-Finals |
| 1315 - 1330 | 500m Sprint for Open Category - Semi-Finals |
| 1330 - 1345 | Kids Race (Under 8) - Qualifying |
| 1345 - 1400 | Floorball Demo |
| 1400 - 1430 | Inline Floorball Final - Position 1st & 2nd |
| 1430 - 1500 | Reporting For All Freestyle Finalists |
| 1445 - 1500 | Kids Race (Under 8) - Finals |
| 1500 - 1510 | 500m Sprint for Under 12 - Finals |
| 1510 - 1520 | 500m Sprint for Under 18 - Finals |
| 1520 - 1530 | 500m Sprint for Open Category - Finals |
| 1530 - 1600 | Warm-up for Freestyle Finalists |
| 1600 - 1615 | Speed Slalom |
| 1615 - 1645 | Freestyle Slalom - Showdown |
| 1645 - 1730 | Freestyle Slide Final (Top 10) (Including Women's Category) |
| 1730 - 1800 | Prize Presentation |
** Timing is subjected to changes.
Registration Outlets
*INLINE CULTURE*
Inline Culture ECP C3
East Coast Park, Carpark C3
Tel:(65) 6344 5522
Inline Culture ECP E2
East Coast Park, Carpark E2
Tel:(65) 6844 5522
Inline Culture PSR
Pasir Ris Park, Carpark C
Tel:(65) 6582 5522
*WORLD OF SPORTS*
WOS Jurong Point
Tel:(65) 6792 0547
WOS Parkway Parade
Tel:(65) 6344 5182
WOS Tampines
Tel:(65) 6884 4187
WOS Velocity @ Novena Square
Tel:(65) 6270 5467
*SKATELINE*
Skateline Upper Paya Lebar
Tel:(65) 6284 3234
Skateline Peninsula
Tel:(65) 6339 7707
Skateline Bishan Park
Tel:(65) 6453 3959
Skateline East Coast Park
Tel:(65) 6243 1912